<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Telling</title>
	<atom:link href="http://www.visual-telling.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.visual-telling.com</link>
	<description>Discover Insights</description>
	<lastBuildDate>Sun, 02 Jun 2013 13:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Talk about #BigData</title>
		<link>http://www.visual-telling.com/?p=375</link>
		<comments>http://www.visual-telling.com/?p=375#comments</comments>
		<pubDate>Sun, 02 Jun 2013 13:02:31 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Bubble Chart]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.visual-telling.com/?p=375</guid>
		<description><![CDATA[Big Data is an upcoming trend to give people the technology for analyzing massive data sets. One major challenge is to get insight in unstructured data like twitter messages. The provided visualization summarizes the related tags around #BigData by an extraction process. During a period of collection between the 16.02.2013 and 11.05.2013 it is possible to discover short- and long-term conversations about a specific aspect of Big Data. You will see that highly used tags like #Cloud or #Analytics are enjoying a long conversation about the topic.]]></description>
			<content:encoded><![CDATA[<p>Big Data is an upcoming trend to give people the technology for analyzing massive data sets. One major challenge is to find useful insights in unstructured data like twitter messages. The provided visualization summarizes the related tags around #BigData by an extraction process. During a period of collection between the 16.02.2013 and 11.05.2013 it is possible to discover short- and long-term conversations about a specific aspect of Big Data. You will see that highly used tags like #Cloud or #Analytics are enjoying a long conversation about the topic. It seems that the usage of Big Data technologies is only worthwile if a cloud infrastructure takes place. A cloud infrastructure is promising a high scalable infrastructure to achieve the necessary power for the #Analytics component. It&#8217;s a complementary trend for the field of data visualization, especially the rising job vacancies of data scientists. The continuing conversation goes fast and brings the necessary knowledge gain for society, economic and scientific challenges.</p>
<p>The visualization method is based on a interactive <a href="http://www.visual-telling.com/vis/bigdata/" target="_blank">bubble chart</a>. It is possible to arrange the bubbles as you wish. One goal was to emphasize the organic aspects in a conversation. There are hashtags with a short life span and in contrast highly used hashtags with a life span over the whole conversation about Big Data. In this way the appearence and disappearence of bubbles was animated smoothly and shows the active conversation over time.</p>
<p><a title="Big Data Visualization" href="http://www.visual-telling.com/vis/bigdata/" target="_blank">See the visualization &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visual-telling.com/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow of Cancer Statistics</title>
		<link>http://www.visual-telling.com/?p=343</link>
		<comments>http://www.visual-telling.com/?p=343#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:12:42 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Categorical Data]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Multidimensional]]></category>
		<category><![CDATA[Sankey]]></category>

		<guid isPermaLink="false">http://www.visual-telling.com/?p=343</guid>
		<description><![CDATA[The analysis of statistical data about cancer occurence is an essential task in epidemiology. It is important to identify risk factors in the early stage of occurrence. The challenge is that every cancer occurence must be analysed under different perspectives. Every occurence contains information about the age, gender, localization of the cancer (e.g. lung) and implication. Through this multidimensional view the visualization of cancer statistics  must cover these properties simultaneously.]]></description>
			<content:encoded><![CDATA[<p title="Visualizing Cancer Statistics">The analysis of statistical data about cancer occurence is an essential task in epidemiology. It is considerable to identify risk factors in the early stage of occurrence. For this task the <a title="German Centre for Cancer Registry Data" href="http://www.krebsdaten.de" target="_blank">German Centre for Cancer Registry Data</a> is collecting the cancer occurrence in Germany. The effort to collect cancer registry data is important to investigate shot-, mid- and long-term effects of cancer occurrence and the evaluation of health care policy measures targeting cancer prevention, early tumor detection, cancer treatment and care.</p>
<p>The challenge is that every cancer occurence must be analysed under different perspectives. Every occurence contains information about the age, gender, localization of the cancer (e.g. lung) and implication. Through this multidimensional view the <a title="Visualizing Cancer Statistics" href="http://www.visual-telling.com/vis/cancer_statistics/index.html" target="_blank">visualization of cancer statistics</a>  must cover these properties simultaneously. The choice was to visualize the cancer occurence along these properties to allow the user a discovery process. If you have a massive data set it es necessary to recognize patterns or intersting relationships. The flow visualization helps you to identify cancer occurence of specific groups and to see the value distribution along the other properties. Now it is easer to ask questions of relevance:</p>
<ul>
<li>How is the age structure by men with prostate cancer?</li>
<li>What is the type of cancer with the highest number of incidences?</li>
<li>Does exists gender specific types of cancer?</li>
</ul>
<p>These questions can be answered with the provided structure of the visualization. Each vertical line represents one dimension (e.g. gender) and the total amount of cancer occurence by every property. Each flow shows the total amount along the displayed dimensions. If you click on one property it is possible to see detailed flowes with specific values. After the click the specific flows are highlighted to discover the needed relationships. This is done by the use of transparency and color.</p>
<p>At the end the provided visualization helps to recognize relationships through a multidimensional view. In the development process the use of color, transparency and form is determining the perception of the user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visual-telling.com/?feed=rss2&#038;p=343</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Network of the German Civil Code</title>
		<link>http://www.visual-telling.com/?p=282</link>
		<comments>http://www.visual-telling.com/?p=282#comments</comments>
		<pubDate>Sun, 17 Feb 2013 13:04:05 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Physical Visualization]]></category>
		<category><![CDATA[Civil Code]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.visual-telling.com/?p=282</guid>
		<description><![CDATA[A hand-made visualization was done to connect 2385 paragraphs of the German Civil Code by 1896. Every paragraph contains a number of references to other paragraphs. In the physical visualization each reference was visualized through red threads.]]></description>
			<content:encoded><![CDATA[<p>What happens if you bring every paragraph of a specific law on the wall. The result is a network which is showing the complexity of the law. A hand-made visualization was done to connect 2385 paragraphs of the German Civil Code by 1896. Every paragraph contains a number of references to other paragraphs. In the physical visualization each reference was visualized through red threads. After a lot of hours work the overall structure of the law becomes visible. What you can see are local clusters of references between the paragraphs and if you take a few steps back you can see patterns through the symmetry. We used two walls to fill the room and because of this effect a triangle of references is visible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visual-telling.com/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Heatmap Discovery of the German Population</title>
		<link>http://www.visual-telling.com/?p=240</link>
		<comments>http://www.visual-telling.com/?p=240#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:08:38 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[heatmap]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.visual-telling.com/?p=240</guid>
		<description><![CDATA[Germany is getting older especially in the forecast from 2015 to 2060. The heatmap shows the German population from 1992 to 2060. Through the use of this visualization technique it is possible to see patterns based on a table of data.]]></description>
			<content:encoded><![CDATA[<p>Germany is getting older especially in the forecast from 2015 to 2060. The <a href="http://www.visual-telling.com/vis/germanpopulation/index.html" target="_blank">heatmap</a> shows the German population from 1992 to 2060. Through the use of this visualization technique it is possible to see patterns based on a table of data. Instead of diplaying numbers, you can use colors to indicate intersting points in the table. If you take a closer look through the slider (between 5 to 8 million people) it is possible to see the highest quantity of people as a subset. At 1992 the most of the people were at the age between 25 to 29 years by 7,097,270. In the future most of the people are 85 years or older by a total number of 5,645,638 at 2060. This dramatically movement is easily visible through the green color intensity, which is getting darker if the number is higher.</p>
<p>The visualization was developed with <a href="http://d3js.org/" target="_blank">D3.js</a> based on the data by Eurostat, Gesundheitsberichterstattung des Bundes, WHO provided from <a href="http://www.visualizing.org/datasets/german-demographics-and-health-care" target="_blank">visualizing.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visual-telling.com/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arc of Law</title>
		<link>http://www.visual-telling.com/?p=158</link>
		<comments>http://www.visual-telling.com/?p=158#comments</comments>
		<pubDate>Fri, 03 Aug 2012 12:32:47 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Arc]]></category>
		<category><![CDATA[Civil Code]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://localhost:85/baginski-website/?p=158</guid>
		<description><![CDATA[The challenge was to show the range of references between paragraphs of the Civil Code of Germany and to figure out the overall complexity. In the development of the arc visualization the paragraphs follow a logical order. A total number of 2385 paragraphs should be visualized through columns and every arc represents a reference to another paragraph.  ]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://de.wikisource.org/wiki/B%C3%BCrgerliches_Gesetzbuch" target="_blank">Civil Code of Germany</a> by 1896 provides a network of paragraphs. Based on the <a href="http://en.wikipedia.org/wiki/Pandects" target="_blank">pandectist </a>structure it allows not only to show the regulations of persons, property etc. in Germany but also to explain the logical dependencies between paragraphs as a closed system. The law is divided into five books: General Part, Law of Obligations, Property Law, Family Law and the Inheritance Law. From a systemic perspective each paragraph represents a node with a number of references to other paragraphs.</p>
<p>The challenge was to show the range of references between the paragraphs and to figure out the overall complexity. In the development of the <a href="http://www.visual-telling.com/vis/lawvis/" target="_blank">arc visualization</a> the paragraphs follow a logical order. A total number of 2385 paragraphs should be visualized through columns and every arc represents a reference to another paragraph.  As a result the visualization shows that references are not only limited to the books instead the paragraphs are connected over the whole Civil Code. The most paragraphs which are referenced are §§206 and 207 with 16 counts. These two paragraphs are playing a fundamental role in the Civil Code from an abstract perspective. On the other side the most referencing paragraph is §1266 with 54 counts which defines the usage of §§ 1205 to 1257. From a structural overview the visualization shows in an asthetic way the beauty of the law with simple forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visual-telling.com/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attractivity of Tags by Artists at Last.fm</title>
		<link>http://www.visual-telling.com/?p=18</link>
		<comments>http://www.visual-telling.com/?p=18#comments</comments>
		<pubDate>Tue, 12 Jun 2012 19:54:59 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Last.fm]]></category>

		<guid isPermaLink="false">http://localhost:85/baginski-website/?p=18</guid>
		<description><![CDATA[The visualization of a Last.fm dataset is based on the comparison of two music artists and their related tags. Through the attracitve force  the tags are moving to the artist with a higher value of association.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.visual-telling.com/vis/lastfmvis" target="_blank">visualization of a Last.fm dataset</a> is based on the comparison of two music artists and their related tags. Through the attracitve force  the tags are moving to the artist with a higher value of association.</p>
<p>The internet radio Last.fm is a well-known platform to enjoy his favored music taste. Every user has the possibility to enrich music artists, albums and tracks with specified tags to create a folksonomy. These data provide an ideal challenge to visualize the music artists with their related tags. The dataset were used from a public source <a href="http://musicmachinery.com/2010/11/10/lastfm-artisttags2007/" target="_blank">musicmachinery.com</a>. The goal was to visualize the similarities and differences between two music artists based on their number of tags.</p>
<p>As a result you can see the mainstream and individual characteristics of the two artists. Both artists Britney Spears and Nelly Furtado are associated with the tag “seen live” in the same way. But some tags tend more to the right or left side and showing a stronger association to the related artist. Through the visualization it is easier to see the differences of the artists. In example the tag “dance” is more associated with Britney Spears than Nelly Furtado.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visual-telling.com/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
